Skysight Daily — Aug 20, 2026
56 persisted Skysight summaries show when retained structured evidence exists and which public-safe work domains overlap. Capture completeness is not inferred from the calendar grid.
Analyzer: skysight-daily-report-v1
Computer History / Skysight- 56
- Persisted summaries
- 56 / 144
- Covered intervals
- 6
- Work domains
- verified restore
- Durability
Retained structured-summary records in the report window.
Calendar positions containing retained evidence; the denominator is not expected computer activity.
Overlapping public-safe summary classifications.
A separate state from source coverage.
Source state
Coverage
Available
Durability
Verified restore
Completeness
Capture completeness not asserted
Coverage record
The expected-interval denominator is a calendar grid, not expected computer activity. Missing evidence is unknown, not zero activity.
Context Tapestry
A source-aware view of overlapping public-safe work domains across six four-hour bands. It uses retained structured-summary evidence and does not infer duration.
Planning and knowledge work
Software and repo delivery
Storefront and catalog work
Print and artwork production
Wholesale and shipping
Private/withheld
| Work domain | 12–4a | 4–8a | 8a–12p | 12–4p | 4–8p | 8p–12a |
|---|---|---|---|---|---|---|
| Planning and knowledge work | Planning and knowledge work, 12–4a: no retained summary evidence | Planning and knowledge work, 4–8a: 3 summary mentions | Planning and knowledge work, 8a–12p: 20 summary mentions | Planning and knowledge work, 12–4p: 19 summary mentions | Planning and knowledge work, 4–8p: 8 summary mentions | Planning and knowledge work, 8p–12a: no retained summary evidence |
| Software and repo delivery | Software and repo delivery, 12–4a: no retained summary evidence | Software and repo delivery, 4–8a: 3 summary mentions | Software and repo delivery, 8a–12p: 20 summary mentions | Software and repo delivery, 12–4p: 19 summary mentions | Software and repo delivery, 4–8p: 3 summary mentions | Software and repo delivery, 8p–12a: no retained summary evidence |
| Storefront and catalog work | Storefront and catalog work, 12–4a: no retained summary evidence | Storefront and catalog work, 4–8a: 2 summary mentions | Storefront and catalog work, 8a–12p: 17 summary mentions | Storefront and catalog work, 12–4p: 6 summary mentions | Storefront and catalog work, 4–8p: 6 summary mentions | Storefront and catalog work, 8p–12a: no retained summary evidence |
| Print and artwork production | Print and artwork production, 12–4a: no retained summary evidence | Print and artwork production, 4–8a: zero matches within retained summaries | Print and artwork production, 8a–12p: 7 summary mentions | Print and artwork production, 12–4p: 17 summary mentions | Print and artwork production, 4–8p: zero matches within retained summaries | Print and artwork production, 8p–12a: no retained summary evidence |
| Wholesale and shipping | Wholesale and shipping, 12–4a: no retained summary evidence | Wholesale and shipping, 4–8a: 3 summary mentions | Wholesale and shipping, 8a–12p: 14 summary mentions | Wholesale and shipping, 12–4p: 5 summary mentions | Wholesale and shipping, 4–8p: zero matches within retained summaries | Wholesale and shipping, 8p–12a: no retained summary evidence |
| Private/withheld | Private/withheld, 12–4a: no retained summary evidence | Private/withheld, 4–8a: 1 withheld summary mention | Private/withheld, 8a–12p: 1 withheld summary mention | Private/withheld, 12–4p: 1 withheld summary mention | Private/withheld, 4–8p: 3 withheld summary mentions | Private/withheld, 8p–12a: no retained summary evidence |
Work groupings
Overlapping work domains
Structured-summary mentions, not duration.
Application groupings
Summary metadata mentions, not foreground time.